Base URL
Authentication
All endpoints require an API key as a Bearer token:Endpoints
| Endpoint | Description | Access Tier | Geocode Key |
|---|---|---|---|
POST /v2/charts | Full chart with all properties | Advanced | Required |
POST /v2/charts/simple | Simplified chart (type, profile, gates, channels, centers) | Basic + Advanced | Required |
POST /v2/charts/coordinates | Full chart from latitude/longitude | Advanced | Not needed |
Request Format
All endpoints acceptapplication/json with:
| Field | Type | Format | Example |
|---|---|---|---|
birthdate | string | YYYY-MM-DD | "1990-01-15" |
birthtime | string | HH:MM (24h) | "14:30" |
location | string | City, Country (4-200 chars) | "Amsterdam, The Netherlands" |
location with lat (number, -90 to 90) and lng (number, -180 to 180).

